Verbindungen nach
England und zu den Kanalinseln

zum Vergrößern bitte auf das Bild klicken
| Zielhafen | Abfahrtshafen | Fahrzeit (hh:min) |
Frequenz | Reederei |
| Alderney | Dielette / nur Pass. | 00:45 | mehrm. wö. | Manche-Île-Express |
| Alderney | Guernsey / nur Pass | 01:00 | mehrm. wö. | Manche-Île-Express |
| Cowes (Isle of Wight) | Southampton | 00:55 | stündlich | Red Funnel |
| Dover | Boulogne | 01:45 | 3-4 x tgl. | LD Lines |
| Dover | Calais | 01:30 | bis 23 x tgl. | P & O Ferries |
| Dover | Calais | 01:30 | bis 14 x tgl. | SeaFrance |
| Dover | Dünkirchen | 02:00 | 9-12 x tgl. | Norfolkline |
| Fishbourne |
Portsmouth |
00:40 |
halbstündlich |
Wightlink |
| Guernsey | Carteret / nur Pass. | 01:00 | mehrm. wö. | Manche-Île-Express |
| Guernsey | Dielette / nur Pass. | 01:00 | mehrm. wö. | Manche-Île-Express |
| Guernsey | Jersey | 0:55-2:00 | 1-3 x tgl. | Condor Ferries |
| Guernsey | Jersey / nur Pass. | 01:00 | mehrm. wö. | Manche-Île-Express |
| Guernsey | St. Malo | 0:45-1:45 | 1 x wö.-mehrm. tgl. | Condor Ferries |
| Harwich | Esbjerg | 18:15 | alle 2 Tage | DFDS Seaways |
| Harwich | Hoek van Holland | 6:30-9:00 | 2 x tgl. | Stena Line |
| Hull | Rotterdam | 10:00-12:30 | 1 x tgl. | P & O Ferries |
| Hull | Zeebrügge | 10:00-12:30 | 1 x tgl. | P & O Ferries |
| Isles of Scilly | Penzance | 02:40 | März-Okt 4-6 x wö. | Isles of Scilly Travel |
| Jersey | Carteret / nur Pass. | 0:45-1:00 | mehrm. wö. | Manche-Île-Express |
| Jersey | Granville / nur Pass. | 01:00 | mehrm. wö. | Manche-Île-Express |
| Jersey | St. Malo | 02:15 | bis 4 x tgl. | Condor Ferries |
| Jersey | St. Malo / nur Pass. | ab April | Compagnie Corsaire | |
| Newcastle | Amsterdam/Ijmuiden | 16:00 | tgl. | DFDS Seaways |
| Newhaven | Dieppe | 04:00 | 2 x tgl. | LD Lines/Transmanche Ferries |
| Plymouth | Roscoff | 05:30 | März-Nov 1-2 x tgl. | Brittany Ferries |
| Poole | Cherbourg | 02:15 | Mai-Sep 1 x tgl. | Brittany Ferries |
| Poole | St. Malo | 05:00 | Mai-Sep 4-7 x wö. | Condor Ferries |
| Portsmouth |
Bilbao | 24:00 |
2 x wö. |
Brittany Ferries |
| Portsmouth | Caen | 3:30-8:30 | März-Nov bis 4 x tgl. | Brittany Ferries |
| Portsmouth | Cherbourg | 03:00 | März-Nov bis 3 x tgl. | Brittany Ferries |
| Portsmouth | Cherbourg | 5:00-5:30 | Mai-Sep 1 x wö. | Condor Ferries |
| Portsmouth | Le Havre | 3:15-5:30 | 1-2 x tgl. | LD Lines |
| Portsmouth | St. Malo | 8:45-10:15 | März-Nov 1 x tgl. | Brittany Ferries |
| Ramsgate | Oostende | 04:00 | 4 x tgl. | Transeuropa Ferries/LD Lines |
| Ryde | Portsmouth / nur Pass. | 00:22 | halbstündlich | Wightlink |
| Sark | Jersey / nur Pass. | 00:50 | mehrm. wö. | Manche-Île-Express |
| Weymouth | St. Malo | 05:30 | mehrm. Wö. | Condor Ferries |
| Yarmouth | Lymington | 00:30 | stündl. bis halbstdl. | Wightlink |